PD&TD-Filtermedia

High Density 3D Structure!

PD-&TD-Filtermedia have a unique structure where weft wires are woven at high density without any gaps between them. It is durable for high pressure and preferably used for separation such as a filtration centrifuge, a strainer and dehydration. The highest mesh count is 4860 and the official filtration precision is 3 microns.

※Please check the stock status before ordering.

Plain Woven Dutch
Twilled Woven Dutch

PD-Filtermedia Specification

SPEC MESH COUNT WIRE DIA.(mm)
PD-80/400 80 × 400 0.120 × 0.076
PD-80/330 80 × 330 0.120 × 0.085
PD-50/250 50 × 250 0.140 × 0.112
PD-40/200 40 × 200 0.180 × 0.140
PD-30/150 30 × 150 0.230 × 0.180
PD-24/110 24 × 110 0.380 × 0.250
PD-12/64 12 × 64 0.580 × 0.420

TD-Filtermedia Specification

SPEC MESH COUNT WIRE DIA.(mm) GEOMETRIC PORE SIZE(µm)
TD-635/4860 635×4860 0.020×0.011 4.3
TD-635/4300 635×4300 0.020×0.013 3.8
TD-500/3500 500×3500 0.025×0.015 5.8
TD-400/3000 400×3000 0.030×0.018 7.5
TD-325/2400 325×2400 0.035×0.024 9.0
TD-270/2000 270×2000 0.040×0.028 11.7
TD-200/2000 200×2000 0.050×0.028 16.7
TD-250/1600 250×1600 0.055×0.037 7.9
TD-200/1400 200×1400 0.070×0.040 11.4
TD-165/1400 165×1400 0.070×0.040 19.5
TD-165/800 165×800 0.070×0.050 26.6
TD-200/600 200×600 0.060×0.045 30.4
Scroll Side