Clogging-Free Special Structure
RO-Sieve is woven with a rectangular opening shape instead of square.
Rectangular opening reduces contact points between screen mesh and particles and it is more effective especially when sieving spherical particles. Using RO-Sieve processing capacity improves without causing clogging.
RO-Sieve Specification
We have more types of mesh than what is shown on the chart. Please feel free to contact us if you are looking for a certain opening size.
SPEC | OPENING(mm) | MESH COUNT | WIRE DIA.(mm) | OPENING RATE |
---|---|---|---|---|
RO-16/20 tw | 0.016 × 0.020 | 795 × 700 | 0.016 | 27.7% |
RO-20/24 tw | 0.020 × 0.024 | 635 × 577 | 0.020 | 37.4% |
RO-25/32 tw | 0.025 × 0.032 | 500 × 445 | 0.025 | 28.1% |
RO-25/36 tw | 0.025 × 0.036 | 500 × 416 | 0.025 | 29.5% |
RO-25/40 tw | 0.025 × 0.040 | 500 × 392 | 0.025 | 30.8% |
RO-38/61 tw | 0.038 × 0.061 | 374 × 279 | 0.030 | 41.8% |
RO-45/53 | 0.045 × 0.053 | 330 × 300 | 0.032 | 36.4% |
RO-45/72 | 0.045 × 0.072 | 330 × 244 | 0.032 | 40.5% |
RO-43/41 tw | 0.043×0.041 | 325 × 332 | 0.035 | 29.7% |
RO-60/62 tw | 0.060×0.062 | 250 × 248 | 0.040 | 36.7% |
Scroll Side
※”tw” of Type-Sieve stands for twilled weave.