Basic Strength Stainless Steel Wire Woven Cloth
Wires are woven into special weaving structure yields a mesh 3 times thicker than the wire diameter. 3D-mesh is suitable for solid printing.
Specification
SPEC | MESH COUNT |
WIRE DIA. (mm) |
SIEVE SIZE (mm) |
OPENING RATE |
THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
3D-400-66 | 400 | 0.023 | 0.041 | 41% | 66 ± 3 | |||
3D-325-77 | 325 | 0.028 | 0.050 | 41% | 75 ± 3 | |||
3D-250-85 | 250 | 0.030 | 0.072 | 50% | 83 ± 4 | |||
3D-200-115 | 200 | 0.040 | 0.087 | 47% | 112 ± 4 | |||
3D-165-126 | 165 | 0.045 | 0.109 | 50% | 124 ± 5 | |||
3D-120-165 | 120 | 0.060 | 0.152 | 51% | 165 ± 5 | |||
3D-80-225 | 80 | 0.080 | 0.238 | 56% | 225 ± 5 |
Scroll Side