High throughput
High Opening Ratio!

SV+α-Sieve is made of high tensile wires with high opening rate. Opening rate can be selected from 40 to 65%. The higher the opening rate is, the higher the throughput is. Higher efficiency and high speed processing are the merit of SV+α-Sieve.
SV+α-Sieve Specification
SPEC | OPENING(mm) | MESH COUNT | WIRE DIA.(mm) | OPENING RATE |
---|---|---|---|---|
SV+α-45/19 | 0.045 | 400 | 0.019 | 49.1% |
SV+α-41/23 | 0.041 | 400 | 0.023 | 40.7% |
SV+α-55/23 | 0.055 | 325 | 0.023 | 49.8% |
SV+α-72/30 | 0.072 | 250 | 0.030 | 49.7% |
SV+α-75/35 | 0.075 | 230 | 0.035 | 46.7% |
SV+α-87/200 | 0.087 | 200 | 0.040 | 46.9% |
SV+α-22/13 | 0.022 | 730 | 0.013 | 39.2% |
SV+α-25/15 | 0.025 | 640 | 0.015 | 38.7% |
SV+α-54/24 | 0.054 | 325 | 0.024 | 48.0% |
SV+α-68/20 | 0.068 | 290 | 0.020 | 59.5% |
SV+α-82/20 | 0.082 | 250 | 0.020 | 64.5% |
SV+α-85/25 | 0.085 | 230 | 0.025 | 59.8% |
Scroll Side