Screen Printing

Screen Printing

SPEC MESH
COUNT
WIRE DIA.
(mm)
SIEVE SIZE
(mm)
OPENING
RATE
THICKNESS(μm)
NORMAL Calender
SOFT MIDDLE HEAVY
3D-80-225 80 0.08 0.238 56% 225 ± 5 - - -
3D-120-165 120 0.060 0.152 51% 165 ± 5 - - -
3D-165-126 165 0.045 0.109 50% 124 ± 5 - - -
3D-200-115 200 0.04 0.087 47% 112 ± 4 - - -
3D-250-85 250 0.03 0.072 50% 83 ± 4 - - -
3D-325-77 325 0.028 0.050 41% 75 ± 3 - - -
3D-400-66 400 0.023 0.041 41% 66 ± 3 - - -
HS-D 250/35 250 0.035 0.067 43% - - - 44 ± 1
HS-D 360/25 360 0.025 0.046 42% 59 ± 2 - 41 ± 2 29 ± 1
HS-D 500/19 500 0.019 0.032 39% 45 ± 2 - - 25 ± 1
HS-D 650/14 650 0.014 0.025 41% 34 ± 2 - - 23 ± 2
HS-230/25 230 0.025 0.085 60% 55 ± 2 40 ± 2 30 ± 2 27 ± 1
HS-250/20 250 0.02 0.082 65% 44 ± 2 37 ± 2 30 ± 1 18 ± 1
HS-290/20 290 0.02 0.068 60% 45 ± 2 36 ± 2 30 ± 1 20 ± 1
HS-325/16 325 0.016 0.062 63% 35 ± 2 32 ± 2 20 ± 1 17 ± 1
HS-360/16 360 0.016 0.055 60% 36 ± 3 32 ± 2 20 ± 1 16 ± 1
SHS-290/20 290 0.02 0.068 60% 45 ± 3 36 ± 2 30 ± 1 20 ± 1
SHS-325/16 325 0.016 0.062 63% 35 ± 3 32 ± 2 20 ± 1 18 ± 1
SHS-360/16 360 0.016 0.055 60% 36 ± 3 32 ± 2 21 ± 1 16 ± 1
SHS-380/14 380 0.014 0.053 62% 32 ± 2 26 ± 2 20 ± 1 14 ± 1
SHS-R-400/16 400 0.016 0.048 60% 36 ± 3 32 ± 2 21 ± 1 16 ± 1
MS-250/30 250 0.03 0.072 50% 62 ± 2 58 ± 2 45 ± 2 28 ± 1
MS-325/28 325 0.028 0.050 41% 56 ± 2 51 ± 2 45 ± 2 39 ± 2
MS-325/24 325 0.024 0.054 48% 51 ± 2 44 ± 2 38 ± 2 25 ± 2
MS-400/23 400 0.023 0.041 41% 55 ± 2 40 ± 1 35 ± 1 26 ± 1
MS-400/19 400 0.019 0.045 49% 42 ± 2 30 ± 2 23 ± 1 18 ± 1
MS-500/19 500 0.019 0.032 39% 41 ± 2 36 ± 2 25 ± 1 20 ± 1
MS-500/16 500 0.016 0.035 47% 36 ± 2 25 ± 2 20 ± 1 15 ± 1
MS-640/15 640 0.015 0.025 39% 35 ± 2 25 ± 1 21 ± 1 17 ± 1
MS-730/13 730 0.013 0.022 39% 28 ± 2 20 ± 1 18 ± 1 15 ± 1
Scroll Side