Improve quality of repeat printing

Improve quality of repeat printing

               
SPEC MESH
COUNT
WIRE DIA.
(mm)
SIEVE SIZE
(mm)
OPENING
RATE
THICKNESS(μm)STRENGTH
INDEX
NORMAL Calender
SOFT MIDDLE HEAVY
★★HS-D 250/35 250 0.035 - - - - - - -
★★HS-D 360/25 360 0.025 0.046 42% 59 ± 2 - 41 ± 2 29 ± 1 2.56
★★HS-D 500/19 500 0.019 0.032 39% 45 ± 2 - - 25 ± 1 2.05
★HS-D 650/14 650 0.014 0.025 41% 34 ± 2 - - 23 ± 2 1.45
MS-250/30 250 0.03 0.072 50% 62 ± 2 58 ± 2 45 ± 2 28 ± 1 1.15
★MS-325/28 325 0.028 0.050 41% 56 ± 2 51 ± 2 45 ± 2 39 ± 2 1.30
★MS-400/23 400 0.023 0.041 41% 55 ± 2 40 ± 1 35 ± 1 26 ± 1 1.08
MS-500/19 500 0.019 0.032 39% 41 ± 2 36 ± 2 25 ± 1 20 ± 1 0.93
MS-500/16 500 0.016 0.035 47% 36 ± 2 25 ± 2 20 ± 1 15 ± 1 0.65
Scroll Side

※”Strength Index” is the reference value setting BS325/28 to standard 1.0.
※in order to practice screen printing, we recommend “A Standard(★)” .