Improve the accuracy of print positioning on the substrate

Improve the accuracy of print positioning on the substrate

SPEC MESH
COUNT
WIRE DIA.
(mm)
SIEVE SIZE
(mm)
OPENING
RATE
THICKNESS(μm)
NORMAL Calender
SOFT MIDDLE HEAVY
HS-D 250/35 250 0.035 0.067 43% - - - 44 ± 1
HS-D 360/25 360 0.025 0.046 42% 59 ± 2 - 41 ± 2 29 ± 1
HS-D 500/19 500 0.019 0.032 39% 45 ± 2 - - 25 ± 1
HS-D 650/14 650 0.014 0.025 41% 34 ± 2 - - 23 ± 2
SHS-360/16 360 0.016 0.055 60% 36 ± 3 32 ± 2 21 ± 1 16 ± 1
MS-250/30 250 0.03 0.072 50% 62 ± 2 58 ± 2 45 ± 2 28 ± 1
MS-325/28 325 0.028 0.050 41% 56 ± 2 51 ± 2 45 ± 2 39 ± 2
MS-325/24 325 0.024 0.054 48% 51 ± 2 44 ± 2 38 ± 2 25 ± 2
MS-400/23 400 0.023 0.041 41% 55 ± 2 40 ± 1 35 ± 1 26 ± 1
MS-400/19 400 0.019 0.045 49% 42 ± 2 30 ± 2 23 ± 1 18 ± 1
MS-500/19 500 0.019 0.032 39% 41 ± 2 36 ± 2 25 ± 1 20 ± 1
MS-500/16 500 0.016 0.035 47% 36 ± 2 25 ± 2 20 ± 1 15 ± 1
MS-640/15 640 0.015 0.025 39% 35 ± 2 25 ± 1 21 ± 1 17 ± 1
Scroll Side