Target Line Width over 100 microns

Target Line Width over 100 microns

SPEC MESH
COUNT
WIRE DIA.
(mm)
SIEVE SIZE
(mm)
OPENING
RATE
THICKNESS(μm)
NORMAL Calender
SOFT MIDDLE HEAVY
SHS-290/20 290 0.02 0.068 60% 45 ± 3 36 ± 2 30 ± 1 20 ± 1
SHS-325/16 325 0.016 0.062 63% 35 ± 3 32 ± 2 20 ± 1 18 ± 1
SHS-360/16 360 0.016 0.055 60% 36 ± 3 32 ± 2 21 ± 1 16 ± 1
SHS-380/14 380 0.014 0.053 62% 32 ± 2 26 ± 2 20 ± 1 14 ± 1
MS-325/24 325 0.024 0.054 48% 51 ± 2 44 ± 2 38 ± 2 25 ± 2
MS-400/23 400 0.023 0.041 41% 55 ± 2 40 ± 1 35 ± 1 26 ± 1
MS-400/19 400 0.019 0.045 49% 42 ± 2 30 ± 2 23 ± 1 18 ± 1
Scroll Side