For thickness uniformity
SPEC | MESH
COUNT |
WIRE DIA. (mm) |
SIEVE SIZE (mm) |
OPENING RATE |
THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
HS-D 250/35 | 250 | 0.035 | 0.067 | 43% | - | - | - | 44 ± 1 |
HS-D 360/25 | 360 | 0.025 | 0.046 | 42% | 59 ± 2 | - | 41 ± 2 | 29 ± 1 |
HS-D 500/19 | 500 | 0.019 | 0.032 | 39% | 45 ± 2 | - | - | 25 ± 1 |
HS-D 650/14 | 650 | 0.014 | 0.025 | 41% | 34 ± 2 | - | - | 23 ± 2 |
Scroll Side