Via filling
SPEC | MESH
COUNT |
WIRE DIA. (mm) |
SIEVE SIZE (mm) |
OPENING RATE |
THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
HS-D 360/25 | 360 | 0.025 | 0.046 | 42% | 59 ± 2 | - | 41 ± 2 | 29 ± 1 |
SHS-290/20 | 290 | 0.02 | 0.068 | 60% | 45 ± 3 | 36 ± 2 | 30 ± 1 | 20 ± 1 |
SHS-325/16 | 325 | 0.016 | 0.062 | 63% | 35 ± 3 | 32 ± 2 | 20 ± 1 | 18 ± 1 |
SHS-360/16 | 360 | 0.016 | 0.055 | 60% | 36 ± 3 | 32 ± 2 | 21 ± 1 | 16 ± 1 |
MS-400/19 | 400 | 0.019 | 0.045 | 49% | 42 ± 2 | 30 ± 2 | 23 ± 1 | 18 ± 1 |
Scroll Side