Target Line Width under 50 microns

Target Line Width under 50 microns

SPEC MESH
COUNT
WIRE DIA.
(mm)
SIEVE SIZE
(mm)
OPENING
RATE
THICKNESS(μm)
NORMAL Calender
SOFT MIDDLE HEAVY
UHS-520/11 520 0.011 0.038 60% 26 ± 3 21 ± 2 17 ± 1 11 ± 1
SHS-360/16 360 0.016 0.055 60% 36 ± 3 32 ± 2 21 ± 1 16 ± 1
SHS-380/14 380 0.014 0.053 62% 32 ± 2 26 ± 2 20 ± 1 14 ± 1
SHS-R-400/16 400 0.016 0.048 60% 36 ± 3 32 ± 2 21 ± 1 16 ± 1
MS-500/16 500 0.016 0.035 47% 36 ± 2 25 ± 2 20 ± 1 15 ± 1
MS-640/15 640 0.015 0.025 39% 35 ± 2 25 ± 1 21 ± 1 17 ± 1
MS-730/13 730 0.013 0.022 39% 28 ± 2 20 ± 1 18 ± 1 15 ± 1
Scroll Side