Target Line Width between50 and 100 microns
SPEC | MESH
COUNT |
WIRE DIA. (mm) |
SIEVE SIZE (mm) |
OPENING RATE |
THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
UHS-520/11 | 520 | 0.011 | 0.038 | 60% | 26 ± 3 | 21 ± 2 | 17 ± 1 | 11 ± 1 |
HS-D 500/19 | 500 | 0.019 | 0.032 | 39% | 45 ± 2 | - | - | 25 ± 1 |
HS-D 650/14 | 650 | 0.014 | 0.025 | 41% | 34 ± 2 | - | - | 23 ± 2 |
SHS-R-400/16 | 400 | 0.016 | 0.048 | 60% | 36 ± 3 | 32 ± 2 | 21 ± 1 | 16 ± 1 |
MS-500/19 | 500 | 0.019 | 0.032 | 39% | 41 ± 2 | 36 ± 2 | 25 ± 1 | 20 ± 1 |
MS-500/16 | 500 | 0.016 | 0.035 | 47% | 36 ± 2 | 25 ± 2 | 20 ± 1 | 15 ± 1 |
MS-640/15 | 640 | 0.015 | 0.025 | 39% | 35 ± 2 | 25 ± 1 | 21 ± 1 | 17 ± 1 |
MS-730/13 | 730 | 0.013 | 0.022 | 39% | 28 ± 2 | 20 ± 1 | 18 ± 1 | 15 ± 1 |
Scroll Side