Wide-area printing
SPEC | MESH
COUNT |
WIRE DIA. (mm) |
SIEVE SIZE (mm) |
OPENING RATE |
THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
HS-D 250/35 | 250 | 0.035 | 0.067 | 43% | - | - | - | 44 ± 1 |
HS-D 360/25 | 360 | 0.025 | 0.046 | 42% | 59 ± 2 | - | 41 ± 2 | 29 ± 1 |
HS-D 500/19 | 500 | 0.019 | 0.032 | 39% | 45 ± 2 | - | - | 25 ± 1 |
HS-D 650/14 | 650 | 0.014 | 0.025 | 41% | 34 ± 2 | - | - | 23 ± 2 |
SHS-R-400/16 | 400 | 0.016 | 0.048 | 60% | 36 ± 3 | 32 ± 2 | 21 ± 1 | 16 ± 1 |
MS-400/23 | 400 | 0.023 | 0.041 | 41% | 55 ± 2 | 40 ± 1 | 35 ± 1 | 26 ± 1 |
MS-500/19 | 500 | 0.019 | 0.032 | 39% | 41 ± 2 | 36 ± 2 | 25 ± 1 | 20 ± 1 |
MS-640/15 | 640 | 0.015 | 0.025 | 39% | 35 ± 2 | 25 ± 1 | 21 ± 1 | 17 ± 1 |
Scroll Side