Solid
SPEC | MESH
COUNT |
WIRE DIA. (mm) |
SIEVE SIZE (mm) |
OPENING RATE |
THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
3D-80-225 | 80 | 0.08 | 0.238 | 56% | 225 ± 5 | - | - | - |
3D-120-165 | 120 | 0.060 | 0.152 | 51% | 165 ± 5 | - | - | - |
3D-165-126 | 165 | 0.045 | 0.109 | 50% | 124 ± 5 | - | - | - |
3D-200-115 | 200 | 0.04 | 0.087 | 47% | 112 ± 4 | - | - | - |
3D-250-85 | 250 | 0.03 | 0.072 | 50% | 83 ± 4 | - | - | - |
3D-325-77 | 325 | 0.028 | 0.050 | 41% | 75 ± 3 | - | - | - |
3D-400-66 | 400 | 0.023 | 0.041 | 41% | 66 ± 3 | - | - | - |
SHS-290/20 | 290 | 0.02 | 0.068 | 60% | 45 ± 3 | 36 ± 2 | 30 ± 1 | 20 ± 1 |
SHS-325/16 | 325 | 0.016 | 0.062 | 63% | 35 ± 3 | 32 ± 2 | 20 ± 1 | 18 ± 1 |
SHS-360/16 | 360 | 0.016 | 0.055 | 60% | 36 ± 3 | 32 ± 2 | 21 ± 1 | 16 ± 1 |
SHS-380/14 | 380 | 0.014 | 0.053 | 62% | 32 ± 2 | 26 ± 2 | 20 ± 1 | 14 ± 1 |
SHS-R-400/16 | 400 | 0.016 | 0.048 | 60% | 36 ± 3 | 32 ± 2 | 21 ± 1 | 16 ± 1 |
MS-250/30 | 250 | 0.03 | 0.072 | 50% | 62 ± 2 | 58 ± 2 | 45 ± 2 | 28 ± 1 |
Scroll Side