Thick Printing
SPEC | MESH
COUNT |
WIRE DIA. (mm) |
SIEVE SIZE (mm) |
OPENING RATE |
THICKNESS(μm) | |||
---|---|---|---|---|---|---|---|---|
NORMAL | Calender | |||||||
SOFT | MIDDLE | HEAVY | ||||||
3D-80-225 | 80 | 0.08 | 0.238 | 56% | 225 ± 5 | - | - | - |
3D-120-165 | 120 | 0.060 | 0.152 | 51% | 165 ± 5 | - | - | - |
3D-165-126 | 165 | 0.045 | 0.109 | 50% | 124 ± 5 | - | - | - |
3D-200-115 | 200 | 0.04 | 0.087 | 47% | 112 ± 4 | - | - | - |
3D-250-85 | 250 | 0.03 | 0.072 | 50% | 83 ± 4 | - | - | - |
3D-325-77 | 325 | 0.028 | 0.050 | 41% | 75 ± 3 | - | - | - |
3D-400-66 | 400 | 0.023 | 0.041 | 41% | 66 ± 3 | - | - | - |
HS-D 250/35 | 250 | 0.035 | 0.067 | 43% | - | - | - | 44 ± 1 |
MS-250/30 | 250 | 0.03 | 0.072 | 50% | 62 ± 2 | 58 ± 2 | 45 ± 2 | 28 ± 1 |
MS-325/28 | 325 | 0.028 | 0.050 | 41% | 56 ± 2 | 51 ± 2 | 45 ± 2 | 39 ± 2 |
Scroll Side